<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 9:27 pm by All in One SEO v4.8.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.canadacgm.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CanadaCGM.com</title>
		<link><![CDATA[https://www.canadacgm.com]]></link>
		<description><![CDATA[CanadaCGM.com]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jan 2024 19:10:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.canadacgm.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.canadacgm.com/cost-utility-of-real-time-continuous-glucose-monitoring-versus-self-monitoring-of-blood-glucose-in-people-with-insulin-treated-type-2-diabetes-in-canada/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/cost-utility-of-real-time-continuous-glucose-monitoring-versus-self-monitoring-of-blood-glucose-in-people-with-insulin-treated-type-2-diabetes-in-canada/]]></link>
			<title>Cost-utility of real-time continuous glucose monitoring versus self-monitoring of blood glucose in people with insulin-treated Type 2 diabetes in Canada</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 19:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/hypoglycemia-in-adults/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/hypoglycemia-in-adults/]]></link>
			<title>Hypoglycemia in Adults</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 19:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/continuous-glucose-monitoring-in-diabetes-improves-outcomes-and-enhances-patient-self-management/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/continuous-glucose-monitoring-in-diabetes-improves-outcomes-and-enhances-patient-self-management/]]></link>
			<title>Continuous glucose monitoring in diabetes improves outcomes and enhances patient self-management</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 19:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/1015-2/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/1015-2/]]></link>
			<title>How Continuous Glucose Monitoring Can Motivate Self-Management: Can Motivation Follow Behaviour?</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 19:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/real-world-evidence-update-on-the-value-of-cgm/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/real-world-evidence-update-on-the-value-of-cgm/]]></link>
			<title>2025 ADA Standards of Care</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/key-considerations-for-cgm-integration-in-quality-improvement/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/key-considerations-for-cgm-integration-in-quality-improvement/]]></link>
			<title>Key Considerations for CGM Integration in Quality Improvement</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/glycemic-management-across-the-lifespan-for-people-with-type-1-diabetes-a-clinical-practice-guideline/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/glycemic-management-across-the-lifespan-for-people-with-type-1-diabetes-a-clinical-practice-guideline/]]></link>
			<title>Glycemic Management Across the Lifespan for People With Type 1 Diabetes: A Clinical Practice Guideline</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/continuous-glucose-monitoring-in-noninsulin-treated-type-2-diabetes-a-critical-review-of-reported-trials-with-an-updated-systematic-review-and-meta-analysis-of-randomised-controlled-trials/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/continuous-glucose-monitoring-in-noninsulin-treated-type-2-diabetes-a-critical-review-of-reported-trials-with-an-updated-systematic-review-and-meta-analysis-of-randomised-controlled-trials/]]></link>
			<title>Continuous glucose monitoring in noninsulin-treated type 2 diabetes: A critical review of reported trials with an updated systematic review and meta-analysis of randomised controlled trials</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/]]></link>
			<title>Canada CGM</title>
			<pubDate><![CDATA[Tue, 04 May 2021 20:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/manitoba-saskatchewan-announce-expanded-coverage-for-diabetes-technology/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/manitoba-saskatchewan-announce-expanded-coverage-for-diabetes-technology/]]></link>
			<title>Manitoba &#038; Saskatchewan Announce Expanded Coverage for Diabetes Technology</title>
			<pubDate><![CDATA[Thu, 11 May 2023 14:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/employers-play-important-role-in-preventing-and-managing-diabetes/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/employers-play-important-role-in-preventing-and-managing-diabetes/]]></link>
			<title>Employers play important role in preventing and managing diabetes</title>
			<pubDate><![CDATA[Thu, 11 May 2023 14:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/p-e-i-government-makes-important-investment-in-support-of-islanders-living-with-diabetes/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/p-e-i-government-makes-important-investment-in-support-of-islanders-living-with-diabetes/]]></link>
			<title>P.E.I. government makes important investment in support of Islanders living with diabetes</title>
			<pubDate><![CDATA[Thu, 11 May 2023 14:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/diabetes-organization-pleased-with-manitoba-governments-commitment-to-help-youth-with-the-disease/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/diabetes-organization-pleased-with-manitoba-governments-commitment-to-help-youth-with-the-disease/]]></link>
			<title>Diabetes organization pleased with Manitoba government&#8217;s commitment to help youth with the disease</title>
			<pubDate><![CDATA[Thu, 11 May 2023 14:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/enhanced-supports-for-saskatchewan-residents-with-diabetes/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/enhanced-supports-for-saskatchewan-residents-with-diabetes/]]></link>
			<title>Enhanced Supports For Saskatchewan Residents With Diabetes</title>
			<pubDate><![CDATA[Thu, 11 May 2023 14:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/initiating-cgm-is-associated-with-improvements-in-glycemic-control/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/initiating-cgm-is-associated-with-improvements-in-glycemic-control/]]></link>
			<title>Initiating cgm is associated with improvements in glycemic control</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 16:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/study-shows-disparities-in-cgm-prescribing-for-vulnerable-patient-populations/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/study-shows-disparities-in-cgm-prescribing-for-vulnerable-patient-populations/]]></link>
			<title>Study Shows Disparities in CGM Prescribing for Vulnerable Patient Populations</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 16:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/social-experiences-of-living-with-diabetes-in-canada/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/social-experiences-of-living-with-diabetes-in-canada/]]></link>
			<title>Social Experiences of Living with Diabetes in Canada</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 16:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/rtcgm-public-coverage-in-canada-infographic/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/rtcgm-public-coverage-in-canada-infographic/]]></link>
			<title>rtCGM Public Coverage in Canada Infographic</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 15:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/1007-2/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/1007-2/]]></link>
			<title>Cost-Effectiveness of Real-Time Continuous Glucose Monitoring (rt-CGM) vs. Intermittent-Scanning Continuous Glucose Monitoring (is-CGM) in Patients with Type 2 Diabetes on Multiple Daily Injections of Insulin (T2D MDI) in Canada</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 21:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/survey-by-employee-benefit-news-shows-digital-health-tools-from-third-party-vendors-can-increase-utilization-and-enhance-wellness-programming/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/survey-by-employee-benefit-news-shows-digital-health-tools-from-third-party-vendors-can-increase-utilization-and-enhance-wellness-programming/]]></link>
			<title>Survey By Employee Benefit News Shows Digital Health Tools From Third-Party Vendors Can Increase Utilization and Enhance Wellness Programming</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 21:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/government-of-manitoba-announces-diabetes-action-plan-focused-on-prevention-management-and-access-to-medication-and-technology/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/government-of-manitoba-announces-diabetes-action-plan-focused-on-prevention-management-and-access-to-medication-and-technology/]]></link>
			<title>Government of Manitoba Announces Diabetes Action Plan Focused on Prevention, Management, and Access to Medication and Technology</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 21:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/dexcom-cgm-listed-for-reimbursement-under-the-regie-de-lassurance-maladie-du-quebec/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/dexcom-cgm-listed-for-reimbursement-under-the-regie-de-lassurance-maladie-du-quebec/]]></link>
			<title>Régie de l&#8217;assurance maladie du Québec Eases Requirements for Dexcom CGM Reimbursement</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 21:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/evidence-based-rationale-for-expanding-access-to-cgm-in-individuals-with-type-2-diabetes-treated-with-nonintensive-therapies/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/evidence-based-rationale-for-expanding-access-to-cgm-in-individuals-with-type-2-diabetes-treated-with-nonintensive-therapies/]]></link>
			<title>Evidence-Based Rationale for Expanding Access to CGM in Individuals with Type 2 Diabetes Treated with Nonintensive Therapies</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 21:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/large-single-center-study-shows-that-increased-utilization-of-technology-significantly-improved-glycemic-outcomes-in-type-1-diabetes-like-1/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/large-single-center-study-shows-that-increased-utilization-of-technology-significantly-improved-glycemic-outcomes-in-type-1-diabetes-like-1/]]></link>
			<title>Large, Single-Center Study Shows that Increased Utilization of Technology Significantly Improved Glycemic Outcomes in Type 1 Diabetes</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 21:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/next-generation-dexcom-g7-cgm-system-approved-by-health-canada/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/next-generation-dexcom-g7-cgm-system-approved-by-health-canada/]]></link>
			<title>Next-Generation Dexcom G7 CGM System Approved by Health Canada</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 21:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/a-review-of-the-symposium-eureka-moments-how-real-time-continuous-blood-glucose-monitoring-rtcgm-has-changed-our-practice/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/a-review-of-the-symposium-eureka-moments-how-real-time-continuous-blood-glucose-monitoring-rtcgm-has-changed-our-practice/]]></link>
			<title>A review of the symposium: &#8220;Eureka Moments: How Real-time Continuous Blood Glucose Monitoring (rtCGM) Has Changed Our Practice”</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 21:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/at-home-use-of-closed-loop-insulin-system-in-pregnancy-determined-to-be-feasible/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/at-home-use-of-closed-loop-insulin-system-in-pregnancy-determined-to-be-feasible/]]></link>
			<title>At Home Use of Closed Loop Insulin System in Pregnancy Determined to be Feasible</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 21:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/using-continuous-glucose-monitoring-to-aid-in-virtual-care-and-improve-diabetes-management/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/using-continuous-glucose-monitoring-to-aid-in-virtual-care-and-improve-diabetes-management/]]></link>
			<title>Using Continuous Glucose Monitoring to Aid in Virtual Care and Improve Diabetes Management</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 16:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/1001-2/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/1001-2/]]></link>
			<title>Payer and Health System Experts Share Insights on the Role of CGM in Population Health Management</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 16:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/amcp-market-insights-health-plan-best-practice-implementing-continuous-glucose-monitoring-to-improve-patient-outcomes-in-diabetes/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/amcp-market-insights-health-plan-best-practice-implementing-continuous-glucose-monitoring-to-improve-patient-outcomes-in-diabetes/]]></link>
			<title>AMCP Market Insights Health Plan Best Practice: Implementing continuous glucose monitoring to improve patient outcomes in diabetes</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 16:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/nova-scotia-now-providing-coverage-for-g6-and-g7-cgm/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/nova-scotia-now-providing-coverage-for-g6-and-g7-cgm/]]></link>
			<title>Nova Scotia Now Providing Coverage for G6 and G7 CGM</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 16:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/large-real-world-retrospective-study-shows-reduced-health-care-resource-utilization-and-improved-glycemic-outcomes-with-cgm-in-t2d-regardless-of-treatment-type/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/large-real-world-retrospective-study-shows-reduced-health-care-resource-utilization-and-improved-glycemic-outcomes-with-cgm-in-t2d-regardless-of-treatment-type/]]></link>
			<title>Large, Real-World Retrospective Study Shows Reduced Health Care Resource Utilization and Improved Glycemic Outcomes with CGM in T2D Regardless of Treatment Type</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 16:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/ada-2023-highlights-the-clinical-and-economic-value-of-cgm/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/ada-2023-highlights-the-clinical-and-economic-value-of-cgm/]]></link>
			<title>ADA 2023 Highlights: The Clinical and Economic Value of CGM</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 16:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/2024-vancouver-benefits-summit/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/2024-vancouver-benefits-summit/]]></link>
			<title>2024 Vancouver Benefits Summit</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 16:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/990-2/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/990-2/]]></link>
			<title>Study Finds Poor Attainment of Glycemic Targets Across Canada Affected by Income and Location</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 19:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/all-nihb-plan-members-ages-2-years-and-older-managing-their-type-1-or-type-2-diabetes-with-insulin-are-eligible-for-dexcom-g6-coverage/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/all-nihb-plan-members-ages-2-years-and-older-managing-their-type-1-or-type-2-diabetes-with-insulin-are-eligible-for-dexcom-g6-coverage/]]></link>
			<title>All NIHB Plan Members Ages 2 Years and Older Managing Their Type 1 or Type 2 Diabetes with Insulin are Eligible for Dexcom G6 Coverage</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 15:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/manitoba-has-expanded-coverage-for-advanced-glucose-monitors-and-insulin-pumps-to-manitobans-over-the-age-of-18/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/manitoba-has-expanded-coverage-for-advanced-glucose-monitors-and-insulin-pumps-to-manitobans-over-the-age-of-18/]]></link>
			<title>Manitoba has Expanded Coverage for Advanced Glucose Monitors and Insulin Pumps to Manitobans over the Age of 18</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 15:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/disparities-in-hemoglobin-a1c-in-the-first-year-after-diagnosis-among-youths-with-type-1-diabetes-offered-continuous-glucose-monitoring/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/disparities-in-hemoglobin-a1c-in-the-first-year-after-diagnosis-among-youths-with-type-1-diabetes-offered-continuous-glucose-monitoring/]]></link>
			<title>Disparities in Hemoglobin A1C in the First Year After Diagnosis Among Youths with Type 1 Diabetes Offered Continuous Glucose Monitoring</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 15:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/mednow-launches-new-virtual-diabetes-management-program-in-partnership-with-dexcom/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/mednow-launches-new-virtual-diabetes-management-program-in-partnership-with-dexcom/]]></link>
			<title>Mednow Launches New Virtual Diabetes Management Program in Partnership With Dexcom</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 15:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/canadacgm-com-expert-interview-with-michael-c-riddell-phd/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/canadacgm-com-expert-interview-with-michael-c-riddell-phd/]]></link>
			<title>CanadaCGM.com Expert Interview with Michael C. Riddell, PhD</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 15:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/canadacgm-com-expert-interview-with-dr-alexander-abitbol-mdcm-frcpc/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/canadacgm-com-expert-interview-with-dr-alexander-abitbol-mdcm-frcpc/]]></link>
			<title>CanadaCGM.com Expert Interview with Dr. Alexander Abitbol, MDCM, FRCPC</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 15:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/cost-effectiveness-of-real-time-continuous-glucose-monitoring/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/cost-effectiveness-of-real-time-continuous-glucose-monitoring/]]></link>
			<title>Cost-effectiveness of Real-Time Continuous Glucose Monitoring</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 18:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/blood-glucose-monitoring-in-adults-and-children-with-diabetes-update-2021/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/blood-glucose-monitoring-in-adults-and-children-with-diabetes-update-2021/]]></link>
			<title>Blood Glucose Monitoring in Adults and Children with Diabetes: Update 2021</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 18:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/930-2/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/930-2/]]></link>
			<title>LOIS-P Study Examines Insulin Use and Glycemic Control in Pregnancy with CGM</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 18:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/lois-p-looks-at-hypoglycemia-incidence-with-sensor-augmented-pump-in-pregnancy/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/lois-p-looks-at-hypoglycemia-incidence-with-sensor-augmented-pump-in-pregnancy/]]></link>
			<title>LOIS-P Looks at Hypoglycemia Incidence with Sensor-Augmented Pump in Pregnancy</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 18:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/959-2/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/959-2/]]></link>
			<title>New Diabetes Technology &#038; Therapeutics Supplement Highlights the Latest CGM Evidence and Insights</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 18:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/continuing-education-programs-improving-health-outcomes-with-cgm/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/continuing-education-programs-improving-health-outcomes-with-cgm/]]></link>
			<title>Continuing Education Programs: Improving Health Outcomes with CGM</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 12:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/cgm-associated-with-reduced-cost-and-health-care-resource-utilization-in-intensive-insulin-treated-t2d/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/cgm-associated-with-reduced-cost-and-health-care-resource-utilization-in-intensive-insulin-treated-t2d/]]></link>
			<title>CGM Associated with Reduced Cost and Health Care Resource Utilization in Intensive Insulin-Treated T2D</title>
			<pubDate><![CDATA[Mon, 06 May 2024 22:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/cgm-improves-glycemic-control-and-reduces-cvd-risk-in-non-insulin-treated-t2d/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/cgm-improves-glycemic-control-and-reduces-cvd-risk-in-non-insulin-treated-t2d/]]></link>
			<title>CGM Improves Glycemic Control and Reduces CVD Risk in Non-Insulin-Treated T2D</title>
			<pubDate><![CDATA[Mon, 06 May 2024 22:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.canadacgm.com/rtcgm-public-coverage-in-canada/]]></guid>
			<link><![CDATA[https://www.canadacgm.com/rtcgm-public-coverage-in-canada/]]></link>
			<title>rtCGM Public Coverage in Canada*</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 19:06:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
